Health
The last 30 days from my Fitbit Air, synced through Google Health. Hover or tap a chart for each day.
steps / day
5,352
1,55,311 total
distance
108.1 km
20 workouts
sleep / night
7h 05m
29 nights tracked
resting hr
64 bpm
64 today
activity
sleep
usually 02:10 → 10:38
- deep 1h 25m
- rem 1h 54m
- light 3h 46m
- awake 0h 33m
heart & recovery
workouts
Walk
Thu 19 Nov · 21:33
75 min · 5.8 km · 618 kcal · 122 bpm
Walk
Wed 18 Nov · 22:14
52 min · 4.0 km · 422 kcal · 113 bpm
Strength training
Wed 18 Nov · 17:50
42 min · 179 kcal · 111 bpm
Walk
Tue 17 Nov · 22:01
54 min · 4.2 km · 438 kcal · 116 bpm
Walk
Mon 16 Nov · 22:16
53 min · 4.2 km · 434 kcal · 118 bpm
Strength training
Mon 16 Nov · 17:47
32 min · 92 kcal · 110 bpm
Strength training
Fri 13 Nov · 17:24
47 min · 207 kcal · 114 bpm
Walk
Thu 12 Nov · 22:34
44 min · 3.3 km · 351 kcal · 118 bpm
Strength training
Thu 12 Nov · 17:45
41 min · 201 kcal · 116 bpm
Walk
Wed 11 Nov · 22:16
56 min · 4.1 km · 432 kcal · 118 bpm
Strength training
Wed 11 Nov · 17:23
27 min · 147 kcal · 118 bpm
Strength training
Sun 8 Nov · 11:48
14 min · 68 kcal · 105 bpm
Strength training
Thu 5 Nov · 20:25
42 min · 164 kcal · 109 bpm
Walk
Mon 2 Nov · 19:52
32 min · 2.3 km · 239 kcal · 108 bpm
Walk
Sun 1 Nov · 00:05
16 min · 0.8 km · 95 kcal · 100 bpm
Walk
Sat 31 Oct · 22:03
15 min · 0.6 km · 81 kcal · 89 bpm
Walk
Sat 31 Oct · 16:20
17 min · 1.0 km · 119 kcal · 105 bpm
Exercise bike
Fri 30 Oct · 22:51
21 min · 0.1 km · 150 kcal · 121 bpm
Walk
Wed 28 Oct · 21:49
59 min · 4.5 km · 459 kcal · 108 bpm
Strength training
Mon 26 Oct · 20:11
45 min · 228 kcal · 111 bpm
every day as a table
| date | steps | km | kcal | zone min | floors | sleep | rhr | hrv | spo2 | breaths |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 20 Nov | 107 | 0.1 | 716 | 3 | – | 7h 16m | 64 | 50 | 97.4% | 15.8 |
| Thu 19 Nov | 10,197 | 7.1 | 2,592 | 62 | 4 | 9h 05m | 63 | 77 | 97.5% | 14.4 |
| Wed 18 Nov | 8,809 | 6.2 | 2,610 | 39 | 4 | 7h 01m | 63 | 84 | 97.0% | 14.8 |
| Tue 17 Nov | 10,269 | 7.1 | 2,768 | 55 | 3 | 7h 29m | 64 | 80 | 96.3% | 14.6 |
| Mon 16 Nov | 9,502 | 6.6 | 2,605 | 45 | 5 | 6h 41m | 65 | 85 | 97.6% | 15.2 |
| Sun 15 Nov | 2,046 | 1.4 | 2,089 | 2 | 5 | 9h 00m | 66 | 69 | 97.9% | 15.6 |
| Sat 14 Nov | 3,935 | 2.8 | 2,414 | 8 | 3 | 7h 22m | 65 | 72 | 97.8% | 15.0 |
| Fri 13 Nov | 4,946 | 3.4 | 2,527 | 32 | 5 | 8h 48m | 64 | 80 | 97.0% | 15.0 |
| Thu 12 Nov | 9,878 | 6.9 | 2,906 | 51 | 7 | 8h 40m | 65 | 75 | 97.6% | 15.4 |
| Wed 11 Nov | 9,212 | 6.4 | 2,769 | 66 | 4 | 5h 41m | 65 | 77 | 96.6% | 14.6 |
| Tue 10 Nov | 3,455 | 2.4 | 2,183 | 6 | 7 | 3h 42m | 65 | 62 | 96.4% | 16.4 |
| Mon 9 Nov | 1,986 | 1.4 | 2,116 | 4 | 4 | 6h 31m | 64 | 76 | 97.1% | 15.4 |
| Sun 8 Nov | 2,549 | 1.8 | 2,303 | 4 | 5 | 6h 21m | 65 | 73 | 96.2% | 15.4 |
| Sat 7 Nov | 2,283 | 1.6 | 2,235 | 9 | 3 | 8h 14m | 64 | 65 | 97.6% | 15.2 |
| Fri 6 Nov | 1,832 | 1.3 | 2,069 | 8 | 3 | 8h 39m | 64 | 81 | 97.2% | 14.6 |
| Thu 5 Nov | 2,298 | 1.6 | 2,161 | 6 | 4 | 7h 46m | 64 | 81 | 97.2% | 14.6 |
| Wed 4 Nov | 1,616 | 1.1 | 2,034 | 2 | 3 | 8h 11m | 64 | 78 | 97.3% | 14.4 |
| Tue 3 Nov | 6,683 | 4.7 | 2,830 | 5 | 4 | 2h 44m | 64 | 67 | 97.6% | 14.8 |
| Mon 2 Nov | 9,163 | 6.4 | 2,823 | 23 | 1 | 3h 55m | 65 | 70 | 95.8% | 15.2 |
| Sun 1 Nov | 3,830 | 2.6 | 2,079 | 5 | 1 | 7h 22m | 65 | 68 | 97.9% | 14.6 |
| Sat 31 Oct | 11,401 | 7.9 | 3,003 | 7 | 1 | 7h 10m | 64 | 57 | 98.0% | 15.4 |
| Fri 30 Oct | 11,936 | 8.3 | 3,723 | 58 | 3 | 1h 53m | 62 | – | – | – |
| Thu 29 Oct | 3,154 | 2.2 | 2,308 | 3 | 3 | 7h 44m | 62 | 73 | 97.1% | 15.2 |
| Wed 28 Oct | 8,912 | 6.2 | 2,436 | 3 | 5 | 8h 36m | 62 | 76 | 95.9% | 15.4 |
| Tue 27 Oct | 1,901 | 1.3 | 2,123 | 1 | 5 | 8h 43m | 62 | 83 | 93.9% | 15.2 |
| Mon 26 Oct | 3,028 | 2.1 | 2,317 | 9 | 4 | 6h 53m | 63 | 72 | 96.6% | 14.8 |
| Sun 25 Oct | 2,225 | 1.6 | 2,219 | 5 | 5 | 6h 43m | 63 | 74 | 95.6% | 15.4 |
| Sat 24 Oct | 2,801 | 2.0 | 2,292 | 3 | 3 | 8h 17m | 63 | 76 | 96.6% | 15.0 |
| Fri 23 Oct | 1,848 | 1.3 | 2,032 | 4 | 4 | 9h 10m | 64 | 76 | 97.5% | 15.2 |
| Thu 22 Oct | 3,509 | 2.4 | 1,959 | 4 | 6 | – | – | – | – | – |
updated 20 Nov, 09:12 ist · refreshes hourly